Pricing
Market rates, published.
United States work is quoted in USD and ordered through Maryland. Pakistan-facing work is quoted in PKR. The build is done in Lahore either way. The estimator below is the same math we use on a first call.
Reference table
All published ranges
| Service | Package | US | Pakistan |
|---|---|---|---|
| Digital Marketing | Foundation/ mo | $1,500 – $2,500 | Rs 80,000 – Rs 160,000 |
| Digital Marketing | Growth/ mo | $2,800 – $4,500 | Rs 180,000 – Rs 320,000 |
| Digital Marketing | Revenue system/ mo | $5,500 – $8,500 | Rs 380,000 – Rs 650,000 |
| Web Development | Presenceproject | $4,500 – $7,500 | Rs 280,000 – Rs 550,000 |
| Web Development | Commercialproject | $9,000 – $18,000 | Rs 650,000 – Rs 1,400,000 |
| Web Development | Platformproject | $22,000 – $48,000 | Rs 1,800,000 – Rs 4,200,000 |
| Affiliate Marketing | Program designproject | $3,500 – $6,500 | Rs 220,000 – Rs 450,000 |
| Affiliate Marketing | Managed program/ mo | $2,200 – $4,000 | Rs 140,000 – Rs 280,000 |
| YouTube Automation | Studio four/ mo | $2,200 – $3,200 | Rs 140,000 – Rs 240,000 |
| YouTube Automation | Studio eight/ mo | $3,800 – $5,200 | Rs 260,000 – Rs 420,000 |
| AI Automation | Inbox + chatproject | $3,500 – $7,500 | Rs 220,000 – Rs 520,000 |
| AI Automation | Lead routing systemproject | $8,000 – $16,000 | Rs 550,000 – Rs 1,200,000 |
| AI Automation | Operations suiteproject | $18,000 – $32,000 | Rs 1,300,000 – Rs 2,600,000 |
Media spend, stock, third-party licenses, and platform fees are billed to you directly. We do not mark up ad spend. Complex integrations and regulated industries are scoped as a written quote, not a website slider.
Convert a range into an order